Model: Tungsten copper
Material: Copper
Density: 13.8g/cm3
Process compatibility: CNC machining, Sheet metal fabrication
Unit:%
Copper Cu: 28-32
Tungsten W: Surplus
Model: Tungsten copper
Material: Copper
Density: 13.8g/cm3
Process compatibility: CNC machining, Sheet metal fabrication
Unit:%
Copper Cu: 28-32
Tungsten W: Surplus
Natural anodizing | Black anodizing | Hard anodizing | Blackening | Nickel plating | Blue zinc plating | Plating with white zinc | Black zinc plating |
√ | √ | √ | √ | ||||
Color zinc plating | Non electroplated nickel | Hard chrome plating | Sandblasting | Fuel injection | Powder spraying | Passivation | Alodin |
√ | √ | √ | √ | √ | √ | ||
Phosphating | Wire drawing | Polishing | Pickling | Electrolytic polishing | As machine | Decorative chrome plating | |
√ | √ | √ | √ | √ | √ |
Call Us:
Email Us:
Opening Hours:
Copyright © 2024 Shenzhen Tengqi Technology Co., Ltd All Rights Reserved